2026/2027 ACADEMIC CALENDAR
| FIRST SEMESTER 2026/2027 ACADEMIC SESSION_ | |||
| MONTH & YEAR | WEEK NUMBER | DATE | DESCRIPTION OF EVENTS |
| OCTOBER 2026 | 1 | 24-25 Oct. | Arrival/Accomodation for fresh and returning students |
| 26-30 Oct. | Course registration for returning students/ Lectures | ||
| 2 | 2- 6 Nov. | Lectures for returning students | |
| 3 Nov. | University wide orientation for FRESHMEN | ||
| 4 Nov. | Departmental orientation for FRESHMEN | ||
| 5 Nov. | Course registration begins for FRESHMEN | ||
| 6 Nov. | Interdenominational prayers and Jumat prayers | ||
| 3 | 9-13 Nov. | Inception Quiz / Lectures for Returning | |
| NOVEMBER, 2026 | Students/Commencement of lectures for FRESH students | ||
| 16-20 Nov. | Lectures continue for ALL students | ||
| 4 | 16 Nov. | Submission of 2025/2026 second semester results to
departments by lecturers |
|
| 18 Nov. | Departmental Board meets to consider 2025/2026 second | ||
| semester results | |||
| 20 Nov. | Submission of Inception Quiz results to the Depts and DAP | ||
| 5 | 23-27 Nov. | CONVOCATION WEEK | |
| 25 Nov. | Faculty Board meets to consider 2025/2026 second semester results | ||
| 28 Nov | Convocation Day | ||
|
DECEMBER, 2026 |
6 | 30 Nov- 4 Dec. | Lectures continue for ALL students |
| 7 | 7-11 Dec. | Lectures continue for ALL students | |
| 9 Dec. | Senate meets to approve second semester results | ||
| 8 | 14-18 Dec. | Lectures continue for ALL students | |
| 18 Dec. | Christmas and New year break starts | ||
|
JANUARY, 2027 |
9 – 10 | 2-3 Jan | Christmas and New year break ends/Students return to campus |
| 11 | 4-8 Jan. | Lectures continue for ALL students | |
| 12 | 11-15 Jan | Mid-Semester Examination for ALL Students/Lectures | |
| 13 | 18-22 Jan | Lectures continue for all students | |
| 22 Jan | Submission of mid-Semester exam results to Depts. and DAP | ||
| 14 | 25-29 Jan | Lectures continue for all students | |
| 29 Jan | Course registration ENDS for returning students | ||
|
FEBRUARY, 2027 |
15 | 1-5 Feb | Lectures continue for all students |
| 3 Feb | Late course registration begins for returning students | ||
| 16 | 8-12 Feb | Lectures continue for all students | |
| 10 Feb | Late course registration ends for returning students | ||
| 12 Feb | End of course registration for Fresh students | ||
| 17 | 15-19 Feb | Lectures continue for all students | |
| 18 | 22-26 Feb | Revision week for ALL students | |
| 24 Feb | End of issuance of matriculation numbers to fresh students | ||
| 26 Feb | Matriculation | ||
| 19 | 1-5 Mar | First semester examination for 200, 400 and 500L Students and | |
| CBT/GST courses | |||
| 20 | 8-12 Mar | First semester examination for 200, 400 and 500L Students and | |
| CBT/GST courses | |||
| 21 | 15-19 Mar | First semester examination for 100-300L students | |
| MARCH, 2027 | 22 | 22-25 Mar | First semester examination for 100-300L students |
| 25 Mar | Official end of First Semester 2026/2027 academic session | ||
| 26 Mar | Good Friday | ||
| 28 Mar | EASTER SUNDAY | ||
| 29 Mar | Students Vacate Campus | ||
| 29 Mar | Break for First Semester 2026/2027 Academic Session starts/ | ||
| SIWES begins for concerned students | |||
| APRIL 2027 | 9 Apr | Break for First Semester 2026/2027 Academic Session ends | |
| SECOND SEMESTER 2026/2027 ACADEMIC SESSION | |||
| MONTH & YEAR | WEEK
NUMBER |
DATE | DESCRIPTION OF EVENTS |
|
APRIL 2027 |
1 | 10- 11 Apr | Students return to campus for 2nd semester 2026/2027 Academic
Session |
| 2 | 12-16 Apr | Lectures commence for all students | |
| 3 | 19-23 Apr | Lectures continue | |
| 21 Apr | Departmental Board meets to consider 2026/2027 first semester results | ||
| 4 | 26-30 Apr | Inception Quiz for ALL Students/ Lectures | |
| MAY 2027 | 5 | 3-7 May | Lectures continue |
| 5 May | Faculty Board meets to consider 2026/2027 first semester results | ||
| 7 May | Submission of Inception quiz results to departments and DAP | ||
| 6 | 10-14 May | Lectures continue | |
| 14 May | Results portal closes for first semester | ||
| 7 | 17-21 May | Lectures continue | |
| 8 | 24-28 May | Lectures continue | |
|
JUNE 2027 |
9 | 31 May – 4 Jun | Mid-Semester Examination for all students/Lectures |
| 10 | 7- 11 Jun | Lectures continue | |
| 11 Jun | Submission of Mid-Semester Exam results to the departments | ||
| 11 | 14-16 Jun | Lectures continue | |
| 17 -19 Jun | Students week | ||
| 12 | 21-25 Jun | Lectures continue | |
| 13 | 28 Jun – 2 Jul | Lectures continue | |
| JULY 2027 | 14 | 5 – 9 Jul | Lectures continue |
| 15 | 12-16 Jul | Revision week for ALL students | |
| 16 | 19 – 23 Jul | Second semester examination for GST/CBT courses, 200, 400 and 500L Students | |
| 17 | 26- 30 Jul | Second semester examination for GST/CBT courses, 200,400 and 500L Students | |
|
AUGUST, 2027 |
18 | 2-6 Aug | Second semester examination for 100-300L students |
| 19 | 9-13 Aug | Second semester examination for 100-300L students | |
| 13 Aug | Official End of 2026/2027 Academic Session | ||
| 14 Aug | Students Vacate Campus | ||
| 20 | 16 Aug | Break for First Semester 2026/2027 Academic Session starts/
SIWES begins for concerned students |
|
| SEPTEMBER, 2027 | 1-30 Sept | Long Vacation | |
| OCTOBER, 2027 | 15 Oct. | Break for First Semester 2026/2027 Academic Session ends | |
| 18 OCT 2027 | 18 OCTOBER 2027 – COMMENCEMENT OF 2027/2028 ACADEMIC YEAR | ||
|
NOVEMBER, 2027N |
27 Oct 2027 | Departmental Board meets to consider second semester results | |
| 3 Nov. 2027 | Faculty Board meets to consider second semester results | ||
| 12 Nov 2027 | Results portal closes for second semester | ||
| 17 Nov 2027 | Senate meeting to approve results | ||
MOTTO: EXCELLENCE AND INTEGRITY
| SUMMARY | ||
| Activity | Number of weeks | |
| First Semester | Lecture | 15 |
| Revision | 1 | |
| Examination | 4 | |
| Total | 20 | |
| Second Semester | Lecture | 14 |
| Revision | 1 | |
| Examination | 4 | |
| Total | 19 | |
