CATEGORY A
S/N | PGD
(N) |
M.Sc./Ph.D.
(N) |
|
1 | Tuition | 20,000 | 35,000 |
2 | Medical Health Insurance | 5,000 | 5,000 |
3 | Registration | 5,000 | 5,000 |
4 | Examinations | 5,000 | 5,000 |
5 | Laboratory | 10,000 | 20,000 |
6 | ICT | 10,000 | 10,000 |
7 | Sports | 2,000 | 2,000 |
8 | Library Fees | 5,000 | 5,000 |
9 | Endowment Fund | 5,000 | 5,000 |
10 | PG School Handbook, Regulation and Guide to Dissertation/Thesis Writing | 5,000 | 5,000 |
11 | Municipal Charge | 2,500 | 2,500 |
12 | PG Dues | ||
13 | Identity Card | ||
14 | Tenece | 5,000 | 5,000 |
Total | 79,500 | 104,500 |
CATEGORY B
OTHER CHARGES
S/N | CHARGES
(N) |
|
1 | Screening test | 5,000 |
2 | Acceptance Fees | 22,000 |
3 | Research workshop | 10,000 |
4 | Internal Defense | 15,000 |
5 | Proposal | 10,000 |
6 | Accretion levy | 5,000 |
7 | Deferment of admission | 5,000 |
8 | Add and drop | 2,000 |
9 | Change of supervisor | 10,000 |
10 | Change of area of specialization | 5,000 |
11 | Change of mode of study | 5,000 |
12 | Request for transcript | 3,000 |
13 | Internal transcript (within country) | 25,000 |
14 | External transcript (international) | 50,000 |
15 | Extension of duration | 10,000 |
16 | Final Defense | PGD–20,000
M.Sc–30,000 Ph.D.–50,000 |
17 | Convocation | 10,000 |
18 | Field trip | 20,000 |
19 | Hiring of convocation gown | 10,000 |
20 | Buying of convocation gown for Ph.D | 40,000 |
21 | Faculty colour for convocation | |
22 | Transcript verification | |
23 | O’level verification | 1,500 |
24 | Student copy of transcript | 10,000 |